Field service software
Compare the best field service software for your organisation.
Need help? Start our selection guide or request non-binding advice!
Which package suits you?
Answer a few questions about your organisation and what the software needs to be able to do. The selection guide shows which of these 9 packages fit.
Start the selection guidePrefer personal advice?
Tell us what you are looking for. Sjaak or Auke will help you for free and send you a list of packages that suit you. No obligation.
Request free adviceField service software at a glance
Price indications and features as stated by the suppliers. Ratings are the average of the reviews on SoftwareWatcher.
| Software | Rating | From per month | Budget per user per month | Free trial account | Demo | Cloud | Dutch-language |
|---|---|---|---|---|---|---|---|
| Cleverdesk | – | On request | €10–€50 | Yes | Yes | Yes | Yes |
| Exact voor Bouw | 3,5 / 5 (2) | €126 | €5–€50 | Yes | Yes | Yes | Yes |
| Teamleader | – | On request | – | Yes | Yes | Yes | Yes |
| Simple-Simon | 5,0 / 5 (1) | On request | – | Yes | Yes | Yes | Yes |
| FieldBuddy | – | On request | – | Yes | Yes | Yes | Yes |
| Field Service Plus | – | On request | – | – | Yes | Yes | Yes |
| Bouwmakers Software | – | On request | €5–€75 | – | Yes | Yes | Yes |
| McMain Software | – | On request | €25 or more | Yes | Yes | Yes | Yes |
| OutSmart | 4,4 / 5 (3) | On request | €5–€50 | Yes | Yes | Yes | Yes |
Software advice from SoftwareWatcher
Do you need advice on the best software? Get in touch now and we will draw up a list of the best software for your organisation.
Non-binding and without obligation